| Back | ||||
| Bopl Bus Rent (New Rent) | ||||
| No | Stand | Km | Rent | Yearly |
| 1 | Ghuma | 3 | 350 | 4200 |
| 2 | Rushikesh Park | 4 | 400 | 4800 |
| 3 | India Colony | 4 | 400 | 4800 |
| 4 | Vrajvihar - Purshotamnagar | 5 | 450 | 5400 |
| 5 | Vrajvihar - Bhavyapark | 6 | 500 | 6000 |
| 6 | Govt. Tubewell | 7 | 550 | 6600 |
| 7 | Govt. Tubewell Lane | 7 | 550 | 6600 |
| 8 | Abadnagar | 7 | 550 | 6600 |
| 9 | Sarthi Bunglows | 8 | 600 | 7200 |
| 10 | Suncity | 8 | 600 | 7200 |
| 11 | Arohi | 10 | 800 | 9600 |
| 12 | Vraj Homes | 12 | 1000 | 12000 |
| Sanand Bus Rent (New Rent) | ||||
| No | Stand | Km | Rent | Yearly |
| 1 | Godhavi | 2.2 | 350 | 4200 |
| 2 | Nidhrad | 4.6 | 450 | 5400 |
| 3 | Ghoda Gadi | 7.4 | 600 | 7200 |
| 4 | Hari Om | 9 | 700 | 8400 |
| 5 | Shantanu | 9 | 700 | 8400 |
| 6 | Riddhi Siddhi | 10 | 800 | 9600 |
| 7 | Radhe Upvan | 10 | 800 | 9600 |
| 8 | Labh Shubh | 10 | 800 | 9600 |
| 9 | Mangaltirth | 11 | 900 | 10800 |
| Note:- (1) UP to
12 KM Rs.1000/- Per month. (2) Above 12 KM Rs.100/- Per Five Km Per month will be charged dditionaly. |
||||